Lenovo ThinkPad L13 Yoga
Processor | AMD Ryzen™ 7 PRO 5850U (8C / 16T, 1.9 / 4.4GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 128GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ Premium |
Camera | Front HD 720p + IR Hybrid with Privacy Shutter / Rear 5.0MP |
Microphone | 2x, Array |
Battery | Integrated 46Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 13.3" FHD (1920x1080) IPS 300nits Anti-reflection / Anti-smudge, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, Arabic |
Case Color | Black |
Case Material | Aluminium (Top), GFRP (Bottom) |
Pen | ThinkPad® Pen Pro - 8 (Garaged) |
Dimensions (WxDxH) | 311.5 x 219 x 17.6 mm (12.26 x 8.62 x 0.69 inches) |
Weight | Starting at 1.44 kg (3.17 lbs) |
SOFTWARE | |
Operating System | Windows® 10 Pro 64, Arabic / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (Mini RJ-45) |
WLAN + Bluetooth | Realtek® Wi-Fi® 6 RTL8852AE, 11ax 2x2 + BT5.1 |
WWAN | None |
SIM Card | No physical SIM card inbox |
NFC | None |
Standard Ports |
|
Optional Ports (configured) |
|
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® L13 Yoga® Gen 2 (AMD) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, on Palm Rest |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Other Security |
|
MANAGEABILITY | |
System Management | DASH |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
Recommended Services | |
---|---|
Best | 4Y Onsite upgrade from 1Y Courier/Carry-in (5WS0A14093) |
Better | 3Y Onsite upgrade from 1Y Courier/Carry-in (5WS0A14086) |
Good | 3Y Courier/Carry-in upgrade from 1Y Courier/Carry-in (5WS0A14081) |