Lenovo ThinkPad X12 Detachable
| PERFORMANCE | |
| Processor | Intel® Core™ i7-1160G7 (4C / 8T, 2.1 / 4.4GHz, 12MB) |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR4x-4266 |
| Storage | 512GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Speakers | Stereo speakers, Realtek® ALC3306-GRT codec, 1W x2, Dolby® Audio™ |
| Microphone | 2x, Array |
| Camera | Front 5.0MP + IR with Privacy Shutter / Rear 8.0MP |
| Sensors |
|
| Vibration Motor | No support |
| Battery | Integrated 42Wh |
| Power Adapter | 65W USB-C® Slim (3-pin) |
| DESIGN | |
| Display | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Magnesium-aluminium |
| Keyboard | Backlit, Arabic |
| Pen | Lenovo® Digital Pen |
| Dimensions (WxDxH) | Tablet: 283.3 x 203.5 x 8.8 mm (11.15 x 8.01 x 0.35 inches) Folio keyboard: 283.3 x 217.8 x 5.7 mm (11.15 x 8.57 x 0.22 inches) Total: 283.3 x 217.8 x 14.5 mm (11.15 x 8.57 x 0.57 inches) |
| Weight | Tablet: around 760 g (1.67 lbs) Folio keyboard: 340 g (0.75 lbs) Total: 1,100 g (2.42 lbs) |
| Case Color | Black |
| SOFTWARE | |
| Operating System | Windows® 10 Pro 64, Arabic / English |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Location Services | No location service |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, on Keyboard |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | ThinkPad® X12 Folio Keyboard (Pogo Pin, Detachable) |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
